8dpE6Vr5bkNqWPCTMnGVPuoGB9TPGXh93Z1dgTzgBrvz
USD Profit-$5.73K
Win Rate13.21%
ROI-44.52%
Balance5.049SOL· 0 WSOL
Tokens Traded53· $218.78K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | +$0.00 |
| 20/09 | +$0.00 |
| 21/09 | -$221.02 |
| 22/09 | -$42.63 |
| 23/09 | -$3345.61 |
| 24/09 | -$2113.88 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
53Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%13.2%7
- -50 – 0%45.3%24
- < -50%41.5%22
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | American Reserved Oil SupplyAROS | $245.87 | 3332997.6040 | $0.0₄7377 | - | about 2 hours ago | |
| Sell | American Reserved Oil SupplyAROS | $87.95 | 1279506.4016 | $0.0₄6874 | -$31.73 | about 2 hours ago | |
| Sell | American Reserved Oil SupplyAROS | $228.41 | 3338638.3301 | $0.0₄6841 | -$119.68 | about 2 hours ago | |
| Buy | American Reserved Oil SupplyAROS | $337.95 | 4897994.3812 | $0.0₄69 | - | about 2 hours ago | |
| Sell | American Reserved Oil SupplyAROS | $285.04 | 4348009.7490 | $0.0₄6556 | -$10.13 | about 2 hours ago | |
| Buy | American Reserved Oil SupplyAROS | $284.18 | 4262891.9617 | $0.0₄6666 | - | about 2 hours ago | |
| Sell | American Reserved Oil SupplyAROS | $145.38 | 2226657.5146 | $0.0₄6529 | -$10.99 | about 2 hours ago | |
| Buy | American Reserved Oil SupplyAROS | $121.45 | 1850635.5396 | $0.0₄6563 | - | about 2 hours ago | |
| Sell | American Reserved Oil SupplyAROS | $73.47 | 1078939.5156 | $0.0₄681 | -$34.91 | about 2 hours ago | |
| Buy | American Reserved Oil SupplyAROS | $45.28 | 662352.9059 | $0.0₄6837 | - | about 2 hours ago |
5219 Transations