8cEwySMfY5HmJGNouRGdyUDyh4ZufxS7m7F4dSepthBa
USD Profit-$1.29
Win Rate25%
ROI-18.24%
Balance0.0037SOL· 0 WSOL
Tokens Traded12· $14.91 volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | +$0.00 |
| 20/09 | +$0.00 |
| 21/09 | +$0.00 |
| 22/09 | +$0.00 |
| 23/09 | +$0.00 |
| 24/09 | -$0.83 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
12Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%25.0%3
- -50 – 0%58.3%7
- < -50%16.7%2
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | SpaceX xStockSPCXx | $0.6 | 0.0040 | $149.6561 | - | about 2 hours ago | |
| Buy | MANDATE OF HEAVENSTARSHIP | $0.6 | 66280.1004 | $0.0₅9037 | - | about 2 hours ago | |
| Buy | SpaceX xStockSPCXx | $0.6 | 0.0040 | $149.6494 | - | about 2 hours ago | |
| Buy | MANDATE OF HEAVENSTARSHIP | $0.6 | 45849.8149 | $0.0₄1306 | - | about 2 hours ago | |
| Buy | SpaceX xStockSPCXx | $0.31 | 0.0021 | $149.4132 | - | about 2 hours ago | |
| Sell | SpaceX xStockSPCXx | $0.3 | 0.0021 | $146.9955 | -$0.61 | about 2 hours ago | |
| Buy | SpaceX xStockSPCXx | $0.6 | 0.0040 | $149.7571 | - | about 2 hours ago | |
| Buy | MANDATE OF HEAVENSTARSHIP | $0.6 | 11079.4835 | $0.0₄5406 | - | about 2 hours ago | |
| Buy | Trump Media & Technology Group Corp. Common Stock - Backpack SecuritiesDJT | $3.2 | 0.3508 | $9.1312 | - | about 2 hours ago | |
| Sell | Trump Media & Technology Group Corp. Common Stock - Backpack SecuritiesDJT | $3.18 | 0.3508 | $9.077 | -$14.34 | about 2 hours ago |
4190 Transations