8a695jSzwwMrenxjanHy2mwA1TbpD2Da2GDFfZ3ekrea
USD Profit-$84.1
Win Rate28.07%
ROI-
Balance0.0058SOL· 0 WSOL
Tokens Traded57· $624.44 volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | -$50.25 |
| 20/09 | +$0.00 |
| 21/09 | +$0.00 |
| 22/09 | +$0.00 |
| 23/09 | +$0.00 |
| 24/09 | -$33.10 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
56Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%30.4%17
- -50 – 0%55.4%31
- < -50%14.3%8
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | c0mputer10Computer | $1.14 | 62979.4694 | $0.0₄1816 | - | about 10 hours ago | |
| Sell | NPINPIs | $1.02 | 231401.6311 | $0.0₅4417 | -$0.12 | about 10 hours ago | |
| Buy | NPINPIs | $1.14 | 231401.6311 | $0.0₅4944 | - | about 10 hours ago | |
| Sell | sentiment monkeymonkey | $1.38 | 365829.2006 | $0.0₅377 | -$0.91 | about 10 hours ago | |
| Buy | sentiment monkeymonkey | $2.29 | 365829.2006 | $0.0₅6254 | - | about 10 hours ago | |
| Sell | Amazon.com xStockAMZNx | $0.9 | 0.0036 | $250.1815 | $1.02 | about 10 hours ago | |
| Sell | Amazon.com xStockAMZNx | $2.41 | 0.0096 | $250.1616 | $0.12 | about 10 hours ago | |
| Buy | Amazon.com xStockAMZNx | $2.29 | 0.0091 | $251.3383 | - | about 10 hours ago | |
| Sell | SneakySNEAKY | $2.05 | 609809.3097 | $0.0₅3358 | -$1.73 | about 10 hours ago | |
| Buy | SneakySNEAKY | $3.77 | 609809.3097 | $0.0₅619 | - | about 10 hours ago |
6969 Transations