8KcJsszsxiUWu8eeUsnb4pHFx8wNQANByhZ1AHo2euSF
USD Profit$0
Win Rate-
ROI-
Balance2.2047SOL· 0 WSOL
Tokens Traded0· $0 volume
Daily Realized ProfitLast 7 days
No realized profit in this period
Profit DistributionLast 7 days
0Tokens
ROI
ShareTokens
- > 500%-0
- 200 – 500%-0
- 0 – 200%-0
- -50 – 0%-0
- < -50%-0
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | Season 3S3 | $0.02 | 464.1016 | $0.0₄4309 | - | 16 days ago | |
| Buy | StockCatStockCat | $0.03 | 683.4767 | $0.0₄4243 | - | 16 days ago | |
| Buy | Own this CatOTC | $0.01 | 333.1431 | $0.0₄3902 | - | 16 days ago | |
| Buy | Alon Teller MachineATM | $0.02 | 447.7630 | $0.0₄4913 | - | 16 days ago | |
| Buy | liquidkittyliquidkitt | $0.01 | 310.7855 | $0.0₄4505 | - | 16 days ago | |
| Buy | Solana and Pumpfun 500S&P500 | $0.01 | 262.9322 | $0.0₄4564 | - | 16 days ago | |
| Buy | JoeJoe | $0.03 | 699.3383 | $0.0₄4004 | - | 16 days ago | |
| Buy | King of the HillKOTH | $0.01 | 333.1840 | $0.0₄4202 | - | 16 days ago | |
| Buy | Compute TokenCOMPUTE | $0.01 | 269.1621 | $0.0₄4458 | - | 16 days ago | |
| Buy | ShitcoinShitcoin | $0.01 | 342.8955 | $0.0₄4083 | - | 16 days ago |
3957 Transations