8HYpUQBZmYQVFfFyqiSdwndZL5mk4i8Gqv7HcjG9uwKG
USD Profit-$1.81K
Win Rate9.62%
ROI-59.45%
Balance0SOL· 0 WSOL
Tokens Traded52· $8.72K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | -$628.67 |
| 20/09 | -$22.03 |
| 21/09 | +$0.00 |
| 22/09 | +$0.00 |
| 23/09 | +$0.00 |
| 24/09 | +$0.00 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
52Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%9.6%5
- -50 – 0%34.6%18
- < -50%55.8%29
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | Pump FamilyFAMILY | $65.28 | 561600.3534 | $0.0₃1162 | - | 4 days ago | |
| Sell | Pump FamilyFAMILY | $115.25 | 1095317.1859 | $0.0₃1052 | $43.26 | 4 days ago | |
| Buy | Pump FamilyFAMILY | $127.22 | 1095863.4787 | $0.0₃1161 | - | 4 days ago | |
| Sell | Pump FamilyFAMILY | $129.19 | 1114384.4736 | $0.0₃1159 | $55.24 | 4 days ago | |
| Buy | Pump FamilyFAMILY | $55.82 | 480660.8630 | $0.0₃1161 | - | 4 days ago | |
| Buy | Pump FamilyFAMILY | $70.14 | 634279.4134 | $0.0₃1106 | - | 4 days ago | |
| Sell | Pump FamilyFAMILY | $162.49 | 1240379.6326 | $0.0₃131 | $52.02 | 4 days ago | |
| Buy | Pump FamilyFAMILY | $172.13 | 1240998.2759 | $0.0₃1387 | - | 4 days ago | |
| Sell | Pump FamilyFAMILY | $166.33 | 1027549.3282 | $0.0₃1619 | $61.66 | 4 days ago | |
| Buy | Pump FamilyFAMILY | $48.83 | 665682.2665 | $0.0₄7335 | - | 4 days ago |
14139 Transations