8CdMrnYRWXezfqm6N2e4WohQRRgetqSAGq8GMxYWPz6k
USD Profit$0
Win Rate-
ROI-
Balance0SOL· 0 WSOL
Tokens Traded0· $0 volume
Daily Realized ProfitLast 7 days
No realized profit in this period
Profit DistributionLast 7 days
0Tokens
ROI
ShareTokens
- > 500%-0
- 200 – 500%-0
- 0 – 200%-0
- -50 – 0%-0
- < -50%-0
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Sell | United States Gold ReserveUSGR | $97.87 | 12101722.0077 | $0.0₅8088 | -$14.52K | 9 days ago | |
| Sell | United States Gold ReserveUSGR | $93.81 | 12087965.1211 | $0.0₅776 | -$14.43K | 9 days ago | |
| Sell | RobinhoodHOOD | $0.46 | 180592.5226 | $0.0₅2531 | -$219.91 | 11 days ago | |
| Sell | RobinhoodHOOD | $0.39 | 153791.3754 | $0.0₅2529 | -$219.52 | 11 days ago | |
| Buy | United States Gold ReserveUSGR | $983.18 | 838451.9156 | $0.0₂1173 | - | 11 days ago | |
| Buy | United States Gold ReserveUSGR | $919.54 | 667234.1011 | $0.0₂1378 | - | 11 days ago | |
| Buy | United States Gold ReserveUSGR | $1.01K | 701254.0951 | $0.0₂1434 | - | 11 days ago | |
| Buy | United States Gold ReserveUSGR | $948.39 | 781460.2142 | $0.0₂1214 | - | 11 days ago | |
| Buy | United States Gold ReserveUSGR | $990.2 | 891963.2671 | $0.0₂111 | - | 11 days ago | |
| Buy | United States Gold ReserveUSGR | $947.76 | 930855.8720 | $0.0₂1018 | - | 11 days ago |
10497 Transations