8AqWcCM4CzNBLKK6kbVr5PUYWoP7yE6tS3Q7T3eyV3Yv
USD Profit-$2.21K
Win Rate51.18%
ROI-6.34%
Balance0.0569SOL· 0 WSOL
Tokens Traded254· $38.02K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 18/09 | -$218.50 |
| 19/09 | +$233.64 |
| 20/09 | -$1173.39 |
| 21/09 | -$18.04 |
| 22/09 | -$39.56 |
| 23/09 | -$234.27 |
| 24/09 | +$0.00 |
Profit DistributionLast 7 days
254Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%85.4%217
- -50 – 0%6.3%16
- < -50%8.3%21
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | IDIOT COINIDIOTCOIN | $125.53 | 37577914.6164 | $0.0₅334 | - | about 3 hours ago | |
| Sell | JEAN TYSONJEANTYSON | $130.94 | 39127996.0116 | $0.0₅3346 | $0.04 | about 3 hours ago | |
| Buy | JEAN TYSONJEANTYSON | $5.37 | 1550081.3952 | $0.0₅3467 | - | about 3 hours ago | |
| Buy | JEAN TYSONJEANTYSON | $125.53 | 37577914.6164 | $0.0₅334 | - | about 3 hours ago | |
| Sell | PUMP SCHEEPSHEEPPUMP | $125.53 | 37577914.6164 | $0.0₅334 | -$0 | about 3 hours ago | |
| Buy | PUMP SCHEEPSHEEPPUMP | $125.53 | 37577914.6164 | $0.0₅334 | - | about 3 hours ago | |
| Sell | CASHCAT GOLDGOLDCAT | $132.91 | 39705920.7338 | $0.0₅3347 | $24.49 | about 5 hours ago | |
| Buy | CASHCAT GOLDGOLDCAT | $108.42 | 32610964.8514 | $0.0₅3324 | - | about 5 hours ago | |
| Sell | PUMP.FUN SHEEP$SHEEP | $108.46 | 32610964.8514 | $0.0₅3326 | $108.46 | about 6 hours ago | |
| Buy | PumpDog12gauge | $111.74 | 32610964.8514 | $0.0₅3426 | - | about 8 hours ago |
4017 Transations