8Ag9gnCv7oJQBLE889STveZ1wXfvaSupoSADH7PfBHqf
USD Profit-$1.21K
Win Rate0%
ROI-31.89%
Balance0.1SOL· 0 WSOL
Tokens Traded3· $4.33K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | +$0.00 |
| 20/09 | +$0.00 |
| 21/09 | +$0.00 |
| 22/09 | +$0.00 |
| 23/09 | +$0.00 |
| 24/09 | -$1206.02 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
3Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%0.0%0
- -50 – 0%66.7%2
- < -50%33.3%1
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | GoogleGOOGL | $966.55 | 11372154.3261 | $0.0₄8499 | - | 9 days ago | |
| Buy | GoogleGOOGL | $981.48 | 11536156.7289 | $0.0₄8508 | - | 9 days ago | |
| Sell | GoogleGOOGL | $938.34 | 11084842.7023 | $0.0₄8465 | -$8.94K | 9 days ago | |
| Buy | GoogleGOOGL | $983.28 | 11571683.0369 | $0.0₄8497 | - | 9 days ago | |
| Sell | GoogleGOOGL | $936.91 | 11081339.4931 | $0.0₄8455 | -$8.89K | 9 days ago | |
| Buy | GoogleGOOGL | $944.56 | 11162039.5879 | $0.0₄8462 | - | 9 days ago | |
| Sell | GoogleGOOGL | $938.69 | 11153366.7114 | $0.0₄8416 | -$8.85K | 9 days ago | |
| Buy | GoogleGOOGL | $965.6 | 11410879.0968 | $0.0₄8462 | - | 9 days ago | |
| Sell | GoogleGOOGL | $961 | 11418882.0364 | $0.0₄8416 | -$8.84K | 9 days ago | |
| Buy | GoogleGOOGL | $936.07 | 11051340.1839 | $0.0₄847 | - | 9 days ago |
20000 Transations