85PpwMwgQe5M9KiVBMNXSM6cHNcFG9xcZje84uwg6Lni
USD Profit$0
Win Rate-
ROI-
Balance0SOL· 0 WSOL
Tokens Traded0· $0 volume
Daily Realized ProfitLast 7 days
No realized profit in this period
Profit DistributionLast 7 days
0Tokens
ROI
ShareTokens
- > 500%-0
- 200 – 500%-0
- 0 – 200%-0
- -50 – 0%-0
- < -50%-0
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | Global Oil Asset FundGOAF | $4.28 | 447.1912 | $0.0₂9569 | - | 14 days ago | |
| Buy | Global Oil Asset FundGOAF | $6.42 | 671.5300 | $0.0₂9557 | - | 14 days ago | |
| Buy | Global Oil Asset FundGOAF | $5.81 | 608.3260 | $0.0₂9546 | - | 14 days ago | |
| Buy | Global Oil Asset FundGOAF | $4.18 | 437.9984 | $0.0₂9534 | - | 14 days ago | |
| Buy | Global Oil Asset FundGOAF | $4.07 | 427.6554 | $0.0₂9526 | - | 14 days ago | |
| Buy | Global Oil Asset FundGOAF | $6.21 | 652.8806 | $0.0₂9516 | - | 14 days ago | |
| Buy | Global Oil Asset FundGOAF | $4.07 | 428.7380 | $0.0₂9502 | - | 14 days ago | |
| Buy | Global Oil Asset FundGOAF | $3.87 | 407.8513 | $0.0₂9489 | - | 14 days ago | |
| Buy | Global Oil Asset FundGOAF | $6.32 | 666.1764 | $0.0₂9479 | - | 14 days ago | |
| Sell | Global Oil Asset FundGOAF | $54.06 | 5741.1893 | $0.0₂9417 | -$547.1 | 14 days ago |
13363 Transations