83qKXxhohqoCN94zLH9aVNuugEx8dXre4omYGUhpdUUw
USD Profit-$72.2K
Win Rate25%
ROI-
Balance0.0852SOL· 0.0015 WSOL
Tokens Traded180· $84.16K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | -$2229.23 |
| 20/09 | -$3685.34 |
| 21/09 | -$5928.08 |
| 22/09 | -$1290.05 |
| 23/09 | -$2484.53 |
| 24/09 | -$1151.40 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
178Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%25.3%45
- -50 – 0%26.4%47
- < -50%48.3%86
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Sell | Official Eminem CoinEminem | $0.17 | 60073.5791 | $0.0₅2847 | -$2.06 | about 2 hours ago | |
| Sell | FOMO PugFOMOPUG | $9.15 | 120147.1582 | $0.0₄762 | $3.14 | about 2 hours ago | |
| Buy | FOMO PugFOMOPUG | $5.78 | 120147.1582 | $0.0₄481 | - | about 2 hours ago | |
| Buy | Olympus InuOHMINU | $229.74 | 8502240.2835 | $0.0₄2702 | - | about 2 hours ago | |
| Sell | Official Eminem CoinEminem | $3.84 | 60073.5791 | $0.0₄639 | -$2.17 | about 2 hours ago | |
| Buy | Official Eminem CoinEminem | $5.78 | 120147.1582 | $0.0₄481 | - | about 2 hours ago | |
| Sell | Speedrun To 10 Million10M | $2.77 | 120147.1583 | $0.0₄2306 | -$3.24 | about 2 hours ago | |
| Buy | Speedrun To 10 Million10M | $5.78 | 120147.1583 | $0.0₄481 | - | about 2 hours ago | |
| Sell | Speedrun To 10 Million10M | $3.65 | 120147.1582 | $0.0₄3037 | -$2.36 | about 2 hours ago | |
| Buy | Speedrun To 10 Million10M | $5.78 | 120147.1582 | $0.0₄481 | - | about 2 hours ago |
3614 Transations