83Mf1xsAQKAGz1MjYj6h4WFoLFTAbN3uFt7M7iLikUbK
USD Profit-$24.91K
Win Rate17.24%
ROI-12.52%
Balance5.037SOL· 0 WSOL
Tokens Traded87· $360.47K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | -$553.81 |
| 20/09 | -$2986.36 |
| 21/09 | +$0.00 |
| 22/09 | -$2916.17 |
| 23/09 | -$9240.78 |
| 24/09 | -$7824.99 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
87Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%17.2%15
- -50 – 0%77.0%67
- < -50%5.7%5
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | 中秋玉兔中秋玉兔 | $189.51 | 1829656.6726 | $0.0₃1036 | - | about 2 hours ago | |
| Sell | 中秋玉兔中秋玉兔 | $151.25 | 1468587.1646 | $0.0₃103 | -$719.59 | about 2 hours ago | |
| Buy | 中秋玉兔中秋玉兔 | $155.52 | 1418642.6320 | $0.0₃1096 | - | about 2 hours ago | |
| Buy | 中秋玉兔中秋玉兔 | $293.24 | 2728516.6056 | $0.0₃1075 | - | about 2 hours ago | |
| Sell | 中秋玉兔中秋玉兔 | $299.25 | 2772371.3778 | $0.0₃1079 | -$422.08 | about 2 hours ago | |
| Sell | 中秋玉兔中秋玉兔 | $275.61 | 2604155.3935 | $0.0₃1058 | -$721.33 | about 2 hours ago | |
| Buy | 中秋玉兔中秋玉兔 | $92.7 | 870197.3114 | $0.0₃1065 | - | about 2 hours ago | |
| Buy | 中秋玉兔中秋玉兔 | $190.15 | 1783992.4002 | $0.0₃1066 | - | about 2 hours ago | |
| Sell | 中秋玉兔中秋玉兔 | $289.63 | 2724921.2208 | $0.0₃1063 | -$714.09 | about 2 hours ago | |
| Buy | 中秋玉兔中秋玉兔 | $292.76 | 2559901.2348 | $0.0₃1144 | - | about 2 hours ago |
6852 Transations