82srVS7DeMUcuVdN9kQKXkxXi5jfJSvDLDKtn2ATqNhQ
USD Profit-$611.34
Win Rate4.76%
ROI-69.4%
Balance0SOL· 0 WSOL
Tokens Traded21· $922.12 volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | +$0.00 |
| 20/09 | -$68.09 |
| 21/09 | -$205.97 |
| 22/09 | -$167.00 |
| 23/09 | -$170.28 |
| 24/09 | +$0.00 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
21Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%4.8%1
- -50 – 0%28.6%6
- < -50%66.7%14
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Sell | ClaudeClaude | $24.04 | 1118687.4609 | $0.0₄2149 | -$9.22 | 2 days ago | |
| Buy | CatecoinCATE | $29.25 | 1558877.8117 | $0.0₄1877 | - | 2 days ago | |
| Buy | MrBeastMrBeast | $25.19 | 1554014.8216 | $0.0₄1621 | - | 2 days ago | |
| Buy | ClaudeClaude | $33.26 | 3045594.2195 | $0.0₄1092 | - | 2 days ago | |
| Sell | Justice for YoutubeYoutube | $24.63 | 724481.7942 | $0.0₄34 | -$9.34 | 2 days ago | |
| Buy | PikachuPIKACHU | $25.07 | 1144937.6225 | $0.0₄219 | - | 2 days ago | |
| Buy | Pokemon CardsPOKEMON | $34.4 | 1005776.3914 | $0.0₄3421 | - | 2 days ago | |
| Buy | Justice for YoutubeYoutube | $33.98 | 1288928.7292 | $0.0₄2636 | - | 2 days ago | |
| Buy | Pokemon CardsPOKEMON | $33.2 | 1818831.2498 | $0.0₄1825 | - | 2 days ago | |
| Sell | CLIPBACKCLIP | $32.88 | 1180153.1018 | $0.0₄2786 | -$0.5 | 3 days ago |
11152 Transations