7yaVXiGHQywsRQhUSb3Pm8dg7xzKPH8oaN2oDYR99Ftp
USD Profit-$79.38
Win Rate0.45%
ROI-97.82%
Balance0.1609SOL· 0 WSOL
Tokens Traded1540· $80.94 volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 18/09 | -$12.92 |
| 19/09 | -$14.32 |
| 20/09 | -$12.19 |
| 21/09 | -$10.73 |
| 22/09 | -$9.91 |
| 23/09 | -$10.14 |
| 24/09 | +$0.00 |
Profit DistributionLast 7 days
1540Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%0.45%7
- -50 – 0%1.4%21
- < -50%98.2%1512
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | JotchuaJotchua | $0.06 | 934.5577 | $0.0₄642 | - | about 2 hours ago | |
| Buy | AR DogyDogy | $0.04 | 800.1546 | $0.0₄4749 | - | about 2 hours ago | |
| Buy | memememe | $0.04 | 759.7397 | $0.0₄5791 | - | about 2 hours ago | |
| Buy | launch on twinpad.clickTWINPAD | $0.05 | 881.6523 | $0.0₄6011 | - | about 2 hours ago | |
| Buy | Pigeon.TradePigeon | $0.02 | 312.4951 | $0.0₄544 | - | about 3 hours ago | |
| Buy | Pump RewardsRewards | $0.06 | 1076.8733 | $0.0₄5293 | - | about 3 hours ago | |
| Buy | Pigeon.TradePigeon | $0.03 | 631.5490 | $0.0₄5067 | - | about 3 hours ago | |
| Buy | Pump RewardsRewards | $0.03 | 574.9124 | $0.0₄5044 | - | about 3 hours ago | |
| Buy | LEGOLEGO | $0.02 | 313.9351 | $0.0₄6052 | - | about 3 hours ago | |
| Buy | LEGOLEGO | $0.01 | 244.2329 | $0.0₄5323 | - | about 3 hours ago |
5618 Transations