7nURBMQ4CSscz5VwRok2ZDU9mNetazMayt2Ev5U3YcE4
USD Profit-$20.14K
Win Rate34.59%
ROI-
Balance0.0801SOL· 0 WSOL
Tokens Traded133· $37.08K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | -$1802.33 |
| 20/09 | -$872.15 |
| 21/09 | -$5407.06 |
| 22/09 | -$4901.61 |
| 23/09 | -$4577.82 |
| 24/09 | -$1726.69 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
128Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%35.9%46
- -50 – 0%60.2%77
- < -50%3.9%5
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | The Hero DogCASSIE | $114.41 | 12846231.1426 | $0.0₅8906 | - | about 2 hours ago | |
| Sell | The Hero DogCASSIE | $117.36 | 11818157.6645 | $0.0₅993 | $2.95 | about 2 hours ago | |
| Buy | The Hero DogCASSIE | $114.41 | 11818157.6645 | $0.0₅9681 | - | about 2 hours ago | |
| Sell | frensfrens | $83.14 | 2389124.2170 | $0.0₄348 | $25.94 | about 2 hours ago | |
| Buy | frensfrens | $57.2 | 2389124.2170 | $0.0₄2394 | - | about 2 hours ago | |
| Sell | The Hero DogCASSIE | $90.19 | 9814666.4043 | $0.0₅9189 | -$14.31 | about 2 hours ago | |
| Buy | The Hero DogCASSIE | $114.41 | 9814666.4043 | $0.0₄1166 | - | about 2 hours ago | |
| Sell | The Hero DogCASSIE | $124.32 | 11902359.0743 | $0.0₄1044 | $9.91 | about 2 hours ago | |
| Buy | The Hero DogCASSIE | $57.2 | 5774192.9114 | $0.0₅9907 | - | about 2 hours ago | |
| Buy | The Hero DogCASSIE | $57.2 | 6128166.1629 | $0.0₅9335 | - | about 2 hours ago |
4500 Transations