7d9QD411H4TkfCX57eDPSzEHT1SM7epo9E2qkZAXyNAC
USD Profit-$31.65K
Win Rate30.28%
ROI-9.21%
Balance4.0987SOL· 0 WSOL
Tokens Traded109· $45.67K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | -$7115.58 |
| 20/09 | -$5490.32 |
| 21/09 | -$7816.70 |
| 22/09 | -$4747.26 |
| 23/09 | -$583.32 |
| 24/09 | -$1060.58 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
109Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%30.3%33
- -50 – 0%63.3%69
- < -50%6.4%7
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | ProShares UltraPro Short QQQ - Backpack SecuritiesSQQQ | $7.69 | 0.2220 | $34.6278 | - | about 3 hours ago | |
| Sell | ProShares UltraPro Short QQQ - Backpack SecuritiesSQQQ | $7.54 | 0.2220 | $33.9748 | -$157.2 | about 3 hours ago | |
| Buy | ProShares UltraPro Short QQQ - Backpack SecuritiesSQQQ | $53.45 | 1.5389 | $34.7305 | - | about 3 hours ago | |
| Sell | ProShares UltraPro Short QQQ - Backpack SecuritiesSQQQ | $52.32 | 1.5389 | $34.0014 | -$157.05 | about 3 hours ago | |
| Buy | ProShares UltraPro Short QQQ - Backpack SecuritiesSQQQ | $59.39 | 1.6097 | $36.8967 | - | about 3 hours ago | |
| Buy | Bobo The BearBOBO | $59.39 | 12522150.4626 | $0.0₅4743 | - | about 3 hours ago | |
| Buy | ProShares UltraPro Short QQQ - Backpack SecuritiesSQQQ | $11.88 | 0.3219 | $36.8946 | - | about 3 hours ago | |
| Buy | Bobo The BearBOBO | $9.9 | 90493.0415 | $0.0₃1094 | - | about 3 hours ago | |
| Buy | ProShares UltraPro Short QQQ - Backpack SecuritiesSQQQ | $1.47 | 0.0432 | $34.0251 | - | about 3 hours ago | |
| Sell | ProShares UltraPro Short QQQ - Backpack SecuritiesSQQQ | $1.47 | 0.0432 | $34.0251 | -$84.65 | about 3 hours ago |
5093 Transations