7bu9yHybBwXYyjt8BD9SRLazMjCfJSQJePCTBVJ2rmUs
USD Profit$1.29K
Win Rate42.79%
ROI13.99%
Balance3.3189SOL· 0 WSOL
Tokens Traded1512· $2.53K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | +$93.42 |
| 20/09 | +$251.11 |
| 21/09 | +$251.25 |
| 22/09 | +$102.32 |
| 23/09 | +$198.79 |
| 24/09 | +$185.21 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
1512Tokens
ROI
ShareTokens
- > 500%1.1%17
- 200 – 500%2.8%43
- 0 – 200%39.0%590
- -50 – 0%23.3%353
- < -50%33.7%509
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | Irish spring geen bean ISGB | $0.78 | 54607453.4229 | $0.0₇1434 | - | about 2 hours ago | |
| Sell | Irish spring geen bean ISGB | $4.46 | 92998393.8652 | $0.0₇4794 | $3.61 | about 2 hours ago | |
| Buy | Irish spring geen bean ISGB | $0.85 | 92998393.8652 | $0.0₈9108 | - | about 2 hours ago | |
| Buy | RuneScape RhinoRuRu | $0.58 | 64874071.4392 | $0.0₈891 | - | about 2 hours ago | |
| Sell | RuneScape RhinoRuRu | $1.7 | 52663195.7471 | $0.0₇3232 | $3.21 | about 2 hours ago | |
| Buy | RuneScape RhinoRuRu | $0.58 | 52663195.7471 | $0.0₇1098 | - | about 2 hours ago | |
| Sell | RuneScape RhinoRuRu | $1.1 | 58707890.9627 | $0.0₇1882 | $2.09 | about 2 hours ago | |
| Buy | RuneScape RhinoRuRu | $0.58 | 58707890.9627 | $0.0₈9845 | - | about 2 hours ago | |
| Sell | RuneScape RhinoRuRu | $0.92 | 58983796.6210 | $0.0₇1551 | $1.56 | about 2 hours ago | |
| Buy | RuneScape RhinoRuRu | $0.58 | 58983796.6210 | $0.0₈9799 | - | about 2 hours ago |
8530 Transations