7Zbs7K9vxMeufmk97Fs5hq2yQjQAVnkVB4cnfxeYXfEp
USD Profit-$25.61K
Win Rate27.43%
ROI-8.87%
Balance11.5268SOL· 0 WSOL
Tokens Traded113· $865.48K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | -$892.48 |
| 20/09 | -$4571.54 |
| 21/09 | -$3204.51 |
| 22/09 | -$4529.81 |
| 23/09 | -$5735.67 |
| 24/09 | -$4682.76 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
113Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%27.4%31
- -50 – 0%67.3%76
- < -50%5.3%6
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | 玩币归赵玩币归赵 | $465.95 | 2673196.9191 | $0.0₃1743 | - | about 2 hours ago | |
| Sell | 玩币归赵玩币归赵 | $909.95 | 5305324.6644 | $0.0₃1715 | $591.74 | about 2 hours ago | |
| Sell | 玩币归赵玩币归赵 | $307.9 | 1890107.0230 | $0.0₃1629 | -$318.21 | about 2 hours ago | |
| Buy | 玩币归赵玩币归赵 | $585.03 | 3320204.9055 | $0.0₃1762 | - | about 2 hours ago | |
| Sell | 玩币归赵玩币归赵 | $627.73 | 3517722.3568 | $0.0₃1784 | -$41.08 | about 2 hours ago | |
| Sell | 玩币归赵玩币归赵 | $9.54 | 54343.0349 | $0.0₃1756 | -$668.8 | about 2 hours ago | |
| Buy | 玩币归赵玩币归赵 | $524.31 | 2530947.8153 | $0.0₃2072 | - | about 2 hours ago | |
| Buy | 玩币归赵玩币归赵 | $181.99 | 883790.3527 | $0.0₃2059 | - | about 2 hours ago | |
| Buy | 玩币归赵玩币归赵 | $511.46 | 4573638.4455 | $0.0₃1118 | - | about 2 hours ago | |
| Sell | 玩币归赵玩币归赵 | $894.41 | 11374596.2147 | $0.0₄7863 | $539.42 | about 2 hours ago |
7935 Transations