7ZZZs69Q34MgeuaEnpDgvnFdzj6fwGeLVNMgvjH57D9Y
USD Profit-$2.86K
Win Rate13.11%
ROI-50.75%
Balance0SOL· 0 WSOL
Tokens Traded61· $41.74K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 20/09 | -$922.80 |
| 21/09 | -$94.09 |
| 22/09 | +$0.00 |
| 23/09 | +$0.00 |
| 24/09 | +$0.00 |
| 25/09 | +$0.00 |
| 26/09 | +$0.00 |
Profit DistributionLast 7 days
61Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%13.1%8
- -50 – 0%37.7%23
- < -50%49.2%30
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | Digital CommoditiesCommoditie | $20.05 | 172929.6839 | $0.0₃116 | - | 10 days ago | |
| Sell | Digital CommoditiesCommoditie | $43.15 | 439080.2984 | $0.0₄9828 | -$139.78 | 10 days ago | |
| Buy | Digital CommoditiesCommoditie | $72.2 | 763032.6346 | $0.0₄9463 | - | 10 days ago | |
| Sell | Digital CommoditiesCommoditie | $87.77 | 972932.9417 | $0.0₄9021 | -$110.73 | 10 days ago | |
| Buy | Digital CommoditiesCommoditie | $25.28 | 473202.9052 | $0.0₄5342 | - | 10 days ago | |
| Buy | Digital CommoditiesCommoditie | $45.1 | 1103516.0848 | $0.0₄4087 | - | 10 days ago | |
| Buy | Digital CommoditiesCommoditie | $94.6 | 2336162.2096 | $0.0₄4049 | - | 10 days ago | |
| Sell | Digital CommoditiesCommoditie | $48.48 | 1993906.5734 | $0.0₄2432 | -$33.52 | 10 days ago | |
| Sell | Digital CommoditiesCommoditie | $78.18 | 3374120.5518 | $0.0₄2317 | -$82 | 10 days ago | |
| Buy | Digital CommoditiesCommoditie | $115.15 | 5796768.5755 | $0.0₄1987 | - | 10 days ago |
20000 Transations