7RSHSa3TbmKDdoCMu3AYjHsaHPSTUkwLrPVYowcFmaPC
USD Profit-$56.27K
Win Rate0%
ROI-49.36%
Balance0SOL· 0 WSOL
Tokens Traded9· $1.19M volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 18/09 | -$2393.99 |
| 19/09 | -$53872.53 |
| 20/09 | +$0.00 |
| 21/09 | +$0.00 |
| 22/09 | +$0.00 |
| 23/09 | +$0.00 |
| 24/09 | +$0.00 |
Profit DistributionLast 7 days
9Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%0.0%0
- -50 – 0%55.6%5
- < -50%44.4%4
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | AppleAAPL | $268.38 | 26262752.0113 | $0.0₄1022 | - | 5 days ago | |
| Buy | AppleAAPL | $20.76 | 2399882.7072 | $0.0₅865 | - | 5 days ago | |
| Buy | AppleAAPL | $22.64K | 3625339653.8936 | $0.0₅6245 | - | 5 days ago | |
| Buy | AAPLApple | $22.64K | 3625339653.8936 | $0.0₅6245 | - | 5 days ago | |
| Buy | United States Power GridUSPG | $21 | 3013528.3611 | $0.0₅6968 | - | 5 days ago | |
| Sell | United States Power GridUSPG | $22.05 | 3184850.6132 | $0.0₅6924 | -$52.74 | 5 days ago | |
| Buy | United States Power GridUSPG | $20.41 | 2931580.6444 | $0.0₅6963 | - | 5 days ago | |
| Sell | United States Power GridUSPG | $20.05 | 2894893.6133 | $0.0₅6925 | -$54.38 | 5 days ago | |
| Sell | United States Power GridUSPG | $14.71 | 2123381.6415 | $0.0₅693 | -$74.43 | 5 days ago | |
| Buy | United States Power GridUSPG | $21.46 | 3082496.4362 | $0.0₅6963 | - | 5 days ago |
5403 Transations