7RCVy9kcYj9keiQP2ZwcxPnRXrvfazr99ZTHFxsDX3V3
USD Profit$217.59
Win Rate32.05%
ROI1.55%
Balance4.3952SOL· 0 WSOL
Tokens Traded390· $11.79K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 17/09 | +$210.15 |
| 18/09 | -$11.29 |
| 19/09 | -$195.02 |
| 20/09 | +$164.66 |
| 21/09 | +$120.62 |
| 22/09 | -$95.26 |
| 23/09 | +$0.00 |
Profit DistributionLast 7 days
390Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%1.8%7
- 0 – 200%30.3%118
- -50 – 0%66.2%258
- < -50%1.8%7
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | The PlugPLUG | $24.31 | 1992327.2584 | $0.0₄122 | - | about 2 hours ago | |
| Sell | Look UpLOOKUP | $24.9 | 1091299.3541 | $0.0₄2282 | $0.64 | about 2 hours ago | |
| Buy | Look UpLOOKUP | $24.26 | 1091299.3541 | $0.0₄2223 | - | about 2 hours ago | |
| Sell | HODLHODL | $17.18 | 4056064.5514 | $0.0₅4237 | -$9.02 | about 2 hours ago | |
| Buy | HODLHODL | $26.2 | 4056064.5514 | $0.0₅646 | - | about 2 hours ago | |
| Sell | Tweet.appTWT | $27.65 | 1309154.0404 | $0.0₄2112 | -$4.76 | about 2 hours ago | |
| Buy | Tweet.appTWT | $24.73 | 1309154.0404 | $0.0₄1889 | - | about 2 hours ago | |
| Sell | Musestream.lolMUSESTREAM | $39.12 | 1020835.6279 | $0.0₄3832 | $16.19 | about 3 hours ago | |
| Buy | Musestream.lolMUSESTREAM | $22.93 | 1020835.6279 | $0.0₄2246 | - | about 3 hours ago | |
| Sell | Tweet.appTWT | $16.3 | 1638612.5142 | $0.0₅9947 | -$7.68 | about 3 hours ago |
4740 Transations