7Lf6TKRvrJUTPumXMj9NCHVAobe9zBpq2haGxm9uwzUr
USD Profit-$29.72K
Win Rate0%
ROI-79.36%
Balance28.3496SOL· 0 WSOL
Tokens Traded31· $291.95K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | -$4444.44 |
| 20/09 | -$15417.94 |
| 21/09 | +$0.00 |
| 22/09 | +$0.00 |
| 23/09 | -$24.75 |
| 24/09 | -$6.08 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
31Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%0.0%0
- -50 – 0%22.6%7
- < -50%77.4%24
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | TikTok USTIKTOK | $1.02K | 14218149.9451 | $0.0₄7191 | - | 11 days ago | |
| Sell | TikTok USTIKTOK | $1.04K | 14514790.4189 | $0.0₄715 | -$3.38K | 11 days ago | |
| Sell | TikTok USTIKTOK | $1.01K | 14208057.1722 | $0.0₄7131 | -$2.36K | 11 days ago | |
| Buy | TikTok USTIKTOK | $1.04K | 14526333.2424 | $0.0₄7168 | - | 11 days ago | |
| Buy | TikTok USTIKTOK | $1.73 | 24323.4686 | $0.0₄7121 | - | 11 days ago | |
| Buy | TikTok USTIKTOK | $1.03K | 14245978.1778 | $0.0₄7209 | - | 11 days ago | |
| Sell | TikTok USTIKTOK | $1.03K | 14397358.7656 | $0.0₄7169 | -$3.37K | 11 days ago | |
| Buy | TikTok USTIKTOK | $1.03K | 14293742.1671 | $0.0₄7216 | - | 11 days ago | |
| Sell | TikTok USTIKTOK | $1.04K | 14518623.4406 | $0.0₄7175 | -$3.38K | 11 days ago | |
| Buy | TikTok USTIKTOK | $1.11 | 15544.7387 | $0.0₄7154 | - | 11 days ago |
20000 Transations