7GzCNc2vVMMUmR1hyPedXLthuJt645NTUqeeNbjRnCPV
USD Profit-$37.99K
Win Rate22.54%
ROI-
Balance5.6246SOL· 0 WSOL
Tokens Traded142· $64.36K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | -$1815.52 |
| 20/09 | -$9778.69 |
| 21/09 | -$10061.03 |
| 22/09 | -$4679.26 |
| 23/09 | -$909.28 |
| 24/09 | -$1484.90 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
140Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%2.9%4
- 0 – 200%20.0%28
- -50 – 0%45.7%64
- < -50%31.4%44
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | ProShares UltraPro Short QQQ - Backpack SecuritiesSQQQ | $227.87 | 6.7027 | $33.9961 | - | about 5 hours ago | |
| Sell | ProShares UltraPro Short QQQ - Backpack SecuritiesSQQQ | $227.87 | 6.7027 | $33.9959 | -$867.26 | about 5 hours ago | |
| Sell | ProShares UltraPro Short QQQ - Backpack SecuritiesSQQQ | $17.88 | 0.5258 | $33.9995 | -$867.23 | about 5 hours ago | |
| Buy | ProShares UltraPro Short QQQ - Backpack SecuritiesSQQQ | $118.78 | 3.2195 | $36.8944 | - | about 5 hours ago | |
| Buy | short pepeSEPE | $118.78 | 11405658.6164 | $0.0₄1041 | - | about 5 hours ago | |
| Buy | ProShares UltraPro Short QQQ - Backpack SecuritiesSQQQ | $142.4 | 3.8593 | $36.8966 | - | about 5 hours ago | |
| Buy | short pepeSEPE | $142.4 | 12183550.1874 | $0.0₄1169 | - | about 5 hours ago | |
| Buy | ProShares UltraPro Short QQQ - Backpack SecuritiesSQQQ | $133.59 | 3.6208 | $36.8944 | - | about 5 hours ago | |
| Buy | short pepeSEPE | $133.59 | 17388914.2615 | $0.0₅7682 | - | about 5 hours ago | |
| Buy | ProShares UltraPro Short QQQ - Backpack SecuritiesSQQQ | $70.26 | 2.0596 | $34.1113 | - | about 6 hours ago |
6279 Transations