7GwJFu2N5mr7FKgWhqpWeqJXb2tP1eXpQdmyN5ngE88z
USD Profit$0
Win Rate-
ROI-
Balance-
Tokens Traded0· $0 volume
Daily Realized ProfitLast 7 days
No realized profit in this period
Profit DistributionLast 7 days
0Tokens
ROI
ShareTokens
- > 500%-0
- 200 – 500%-0
- 0 – 200%-0
- -50 – 0%-0
- < -50%-0
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Sell | InuINU | $0.66 | 3488.7339 | $0.0₃1889 | -$13.62K | 24 days ago | |
| Buy | InuINU | $13.62K | 142227197.8153 | $0.0₄9578 | - | 24 days ago | |
| Buy | InuINU | $1.54 | 480984.7057 | $0.0₅3208 | - | 24 days ago | |
| Buy | InuINU | $0.05 | 199002201.0493 | $0.0₉2663 | - | 24 days ago | |
| Sell | BOYCOTT PUMPFUNBOYCOTT | $0.1 | 23560.8108 | $0.0₅4159 | -$13.62K | 24 days ago | |
| Buy | BOYCOTT PUMPFUNBOYCOTT | $13.62K | 142227197.8153 | $0.0₄9578 | - | 24 days ago | |
| Buy | BOYCOTT PUMPFUNBOYCOTT | $1.54 | 480984.7057 | $0.0₅3208 | - | 24 days ago | |
| Buy | BOYCOTT PUMPFUNBOYCOTT | $0.05 | 199002201.0493 | $0.0₉2663 | - | 24 days ago | |
| Sell | Socks & Pussy 500S&P500 | $0.21 | 10693.6533 | $0.0₄2011 | -$13.62K | 24 days ago | |
| Buy | Socks & Pussy 500S&P500 | $13.62K | 142227197.8153 | $0.0₄9578 | - | 24 days ago |
159 Transations