7CqpQQZ1NmsdWqShR4dpWUSWXJBqGu6FExgCkDLxB2cb
USD Profit-$6.79K
Win Rate2.13%
ROI-53.99%
Balance0SOL· 0 WSOL
Tokens Traded47· $10.91K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 18/09 | +$0.00 |
| 19/09 | +$0.00 |
| 20/09 | +$0.00 |
| 21/09 | -$1517.12 |
| 22/09 | -$2286.45 |
| 23/09 | -$2988.84 |
| 24/09 | +$0.00 |
Profit DistributionLast 7 days
47Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%2.1%1
- -50 – 0%36.2%17
- < -50%61.7%29
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | Robinhood CryptoHOOD | $80.95 | 27579.6924 | $0.0₂2935 | - | about 2 hours ago | |
| Buy | Robinhood CryptoHOOD | $63.61 | 21951.1335 | $0.0₂2898 | - | about 2 hours ago | |
| Sell | Robinhood CryptoHOOD | $38.78 | 13839.7523 | $0.0₂2802 | -$146.84 | about 2 hours ago | |
| Sell | Robinhood CryptoHOOD | $38.14 | 13720.2646 | $0.0₂278 | -$185.62 | about 2 hours ago | |
| Buy | Robinhood CryptoHOOD | $70.57 | 28646.5392 | $0.0₂2463 | - | about 2 hours ago | |
| Sell | Robinhood CryptoHOOD | $26.04 | 12683.0065 | $0.0₂2053 | -$153.19 | about 2 hours ago | |
| Buy | Robinhood CryptoHOOD | $47.4 | 26349.7449 | $0.0₂1799 | - | about 2 hours ago | |
| Buy | Robinhood CryptoHOOD | $65.64 | 39483.4117 | $0.0₂1662 | - | about 2 hours ago | |
| Sell | Robinhood CryptoHOOD | $57.94 | 36279.3757 | $0.0₂1597 | -$66.19 | about 2 hours ago | |
| Buy | Robinhood CryptoHOOD | $74.14 | 47157.2589 | $0.0₂1572 | - | about 2 hours ago |
5817 Transations