77gdM4EFPrMQuigpK64QEaVSbVAGSvWregVuD2MbP4M4
USD Profit-$3.29K
Win Rate21.43%
ROI-55.34%
Balance10.3871SOL· 0 WSOL
Tokens Traded42· $215.31K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | -$1.63 |
| 20/09 | +$0.00 |
| 21/09 | +$0.00 |
| 22/09 | -$663.43 |
| 23/09 | -$1962.14 |
| 24/09 | -$665.65 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
42Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%21.4%9
- -50 – 0%23.8%10
- < -50%54.8%23
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | Vanguard Strategic Oil FundVSOF | $55.42 | 1976270.6590 | $0.0₄2804 | - | about 2 hours ago | |
| Buy | Vanguard Strategic Oil FundVSOF | $32.83 | 975047.6635 | $0.0₄3367 | - | about 2 hours ago | |
| Sell | Vanguard Strategic Oil FundVSOF | $638.32 | 22294069.1125 | $0.0₄2863 | $154.94 | about 2 hours ago | |
| Sell | Vanguard Strategic Oil FundVSOF | $616 | 21730997.5894 | $0.0₄2835 | -$483.37 | about 2 hours ago | |
| Buy | Vanguard Strategic Oil FundVSOF | $901.78 | 31195223.1538 | $0.0₄2891 | - | about 2 hours ago | |
| Buy | Vanguard Strategic Oil FundVSOF | $364.45 | 12851801.1874 | $0.0₄2836 | - | about 2 hours ago | |
| Sell | Vanguard Strategic Oil FundVSOF | $336.52 | 11385923.7002 | $0.0₄2956 | $166.86 | about 2 hours ago | |
| Buy | Vanguard Strategic Oil FundVSOF | $318.23 | 11391602.4651 | $0.0₄2794 | - | about 2 hours ago | |
| Sell | Vanguard Strategic Oil FundVSOF | $493.91 | 15576058.0489 | $0.0₄3171 | $148.56 | about 2 hours ago | |
| Buy | Vanguard Strategic Oil FundVSOF | $495.59 | 15543776.6241 | $0.0₄3188 | - | about 2 hours ago |
5047 Transations