76awnPahnHFEfAzM44Uk6iSCoTwgt2KUdk5Yhgq88GpK
USD Profit-$78.32
Win Rate0.53%
ROI-97.53%
Balance0.0962SOL· 0 WSOL
Tokens Traded1522· $80.21 volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | -$16.71 |
| 20/09 | -$12.33 |
| 21/09 | -$11.39 |
| 22/09 | -$10.92 |
| 23/09 | -$9.94 |
| 24/09 | -$8.57 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
1522Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%0.72%11
- -50 – 0%1.7%26
- < -50%97.6%1485
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | NIGHTFANGNIGHTFANG | $0.06 | 1162.6280 | $0.0₄5333 | - | about 2 hours ago | |
| Buy | Stone of JordanSOJ | $0.05 | 910.9553 | $0.0₄5379 | - | about 2 hours ago | |
| Buy | Claude Opus ChanClaude | $0.03 | 560.2943 | $0.0₄5354 | - | about 2 hours ago | |
| Buy | Claude Opus ChanClaude | $0.07 | 1228.7695 | $0.0₄529 | - | about 2 hours ago | |
| Buy | YouTubeYouTube | $0.07 | 1208.8079 | $0.0₄546 | - | about 3 hours ago | |
| Buy | Claude VisualsVISUALS | $0.05 | 923.4249 | $0.0₄5415 | - | about 3 hours ago | |
| Buy | Samsung ElectronicsSamsung | $0.02 | 264.9852 | $0.0₄6038 | - | about 3 hours ago | |
| Buy | deepseek_aiDeepSeek | $0.04 | 463.0537 | $0.0₄7774 | - | about 3 hours ago | |
| Buy | deepseek_aiDeepSeek | $0.06 | 1025.5046 | $0.0₄5948 | - | about 3 hours ago | |
| Buy | Pot of GoldLEPRECHAUN | $0.03 | 494.1093 | $0.0₄5464 | - | about 3 hours ago |
5768 Transations