72ae43nz2oHqhY8UK7j1BupuegPshYuBrTnf5zGQ6ZZy
USD Profit-$498.99
Win Rate0%
ROI-15.5%
Balance0SOL· 0 WSOL
Tokens Traded3· $12.84K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 18/09 | +$0.00 |
| 19/09 | +$0.00 |
| 20/09 | -$498.99 |
| 21/09 | +$0.00 |
| 22/09 | +$0.00 |
| 23/09 | +$0.00 |
| 24/09 | +$0.00 |
Profit DistributionLast 7 days
3Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%0.0%0
- -50 – 0%100.0%3
- < -50%0.0%0
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | Bird FluH9N2 | $129.69 | 2602878.1858 | $0.0₄4982 | - | 4 days ago | |
| Sell | Bird FluH9N2 | $76.27 | 729045.1523 | $0.0₃1046 | -$119.1 | 4 days ago | |
| Sell | Bird FluH9N2 | $49.85 | 472932.4645 | $0.0₃1054 | -$195.37 | 4 days ago | |
| Buy | Bird FluH9N2 | $387.02 | 2632322.0621 | $0.0₃147 | - | 4 days ago | |
| Sell | Bird FluH9N2 | $418.25 | 2906820.7603 | $0.0₃1439 | $141.79 | 4 days ago | |
| Buy | Bird FluH9N2 | $246.06 | 1735959.1089 | $0.0₃1417 | - | 4 days ago | |
| Sell | Bird FluH9N2 | $246.06 | 1795763.7387 | $0.0₃137 | -$30.39 | 4 days ago | |
| Buy | Bird FluH9N2 | $285.08 | 2128184.7538 | $0.0₃134 | - | 4 days ago | |
| Sell | Bird FluH9N2 | $280.9 | 2055739.1936 | $0.0₃1366 | $8.62 | 4 days ago | |
| Buy | Bird FluH9N2 | $166.54 | 1174639.8543 | $0.0₃1418 | - | 4 days ago |
5036 Transations