72XQ3V4YWGhcB4QFABdSa18DzjFFL57w8K5W1Cs8tLCB
USD Profit-$8.29K
Win Rate14.86%
ROI-21.01%
Balance0SOL· 0 WSOL
Tokens Traded148· $61.86K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | -$241.80 |
| 20/09 | -$1690.12 |
| 21/09 | -$1227.59 |
| 22/09 | -$1981.99 |
| 23/09 | -$1151.34 |
| 24/09 | -$941.33 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
148Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%14.9%22
- -50 – 0%75.7%112
- < -50%9.5%14
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | The EmperorEmperor | $4.33 | 53264.9360 | $0.0₄8127 | - | about 23 hours ago | |
| Buy | The EmperorEmperor | $19.01 | 129975.4785 | $0.0₃1462 | - | about 23 hours ago | |
| Sell | The EmperorEmperor | $20.15 | 135206.9499 | $0.0₃149 | -$60.85 | about 23 hours ago | |
| Buy | The EmperorEmperor | $2.34 | 15581.6459 | $0.0₃1504 | - | about 23 hours ago | |
| Sell | The EmperorEmperor | $2.38 | 15726.3533 | $0.0₃1515 | -$78.66 | about 23 hours ago | |
| Sell | The EmperorEmperor | $11.38 | 116703.6121 | $0.0₄9755 | -$81.04 | about 23 hours ago | |
| Buy | The EmperorEmperor | $18.54 | 198727.0726 | $0.0₄9327 | - | about 23 hours ago | |
| Buy | The EmperorEmperor | $73.84 | 787604.3258 | $0.0₄9376 | - | about 23 hours ago | |
| Sell | The EmperorEmperor | $2.31 | 19182.4110 | $0.0₃1207 | -$0.04 | about 23 hours ago | |
| Sell | The EmperorEmperor | $63.43 | 486790.5451 | $0.0₃1303 | -$2.35 | about 23 hours ago |
8775 Transations