6yjEVJLDykX91R4HCoBUJc9Vk1j2xmkuyKnGsXARhxVx
USD Profit-$31.07K
Win Rate20.21%
ROI-12.6%
Balance11.9721SOL· 0 WSOL
Tokens Traded193· $600.03K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | -$2468.86 |
| 20/09 | -$3882.41 |
| 21/09 | -$6720.30 |
| 22/09 | -$4467.17 |
| 23/09 | -$5695.66 |
| 24/09 | -$6868.96 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
193Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%20.2%39
- -50 – 0%73.1%141
- < -50%6.7%13
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | Claude Opus5.5Claude | $170.42 | 826739.5190 | $0.0₃2061 | - | about 2 hours ago | |
| Sell | Claude Opus5.5Claude | $284.57 | 1441332.6193 | $0.0₃1974 | -$774.12 | about 2 hours ago | |
| Buy | Claude Opus5.5Claude | $285.72 | 1403482.9129 | $0.0₃2036 | - | about 2 hours ago | |
| Sell | Claude Opus5.5Claude | $198.92 | 976148.3425 | $0.0₃2038 | -$772.98 | about 2 hours ago | |
| Buy | Claude Opus5.5Claude | $120.81 | 656070.0961 | $0.0₃1841 | - | about 2 hours ago | |
| Buy | Claude Opus5.5Claude | $293.01 | 1613767.2913 | $0.0₃1816 | - | about 2 hours ago | |
| Sell | Claude Opus5.5Claude | $94.78 | 524896.6087 | $0.0₃1806 | -$558.08 | about 2 hours ago | |
| Sell | Claude Opus5.5Claude | $277.71 | 1557166.8949 | $0.0₃1783 | -$652.87 | about 2 hours ago | |
| Buy | Claude Opus5.5Claude | $245.95 | 1356923.1513 | $0.0₃1813 | - | about 2 hours ago | |
| Buy | Claude Opus5.5Claude | $227.92 | 1310046.1900 | $0.0₃174 | - | about 2 hours ago |
13129 Transations