6y3CFXrzotoLmGSAszRkNFFYKK7ZZt34tm6RPQt7um1Y
USD Profit-$2.58K
Win Rate24.24%
ROI-10.52%
Balance0SOL· 0 WSOL
Tokens Traded33· $50.82K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 18/09 | +$0.00 |
| 19/09 | +$0.00 |
| 20/09 | +$177.70 |
| 21/09 | +$0.00 |
| 22/09 | -$428.00 |
| 23/09 | -$1882.16 |
| 24/09 | +$0.00 |
Profit DistributionLast 7 days
33Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%24.2%8
- -50 – 0%72.7%24
- < -50%3.0%1
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | UranusUranus | $112.65 | 536229.1820 | $0.0₃2101 | - | about 20 hours ago | |
| Buy | UranusUranus | $103.58 | 496968.7721 | $0.0₃2084 | - | about 20 hours ago | |
| Sell | UranusUranus | $210.23 | 1136071.4006 | $0.0₃185 | -$324.63 | about 20 hours ago | |
| Buy | UranusUranus | $122.25 | 993364.0067 | $0.0₃1231 | - | about 20 hours ago | |
| Buy | UranusUranus | $267.63 | 2306493.0034 | $0.0₃116 | - | about 20 hours ago | |
| Sell | UranusUranus | $278.38 | 2577287.6963 | $0.0₃108 | -$144.97 | about 20 hours ago | |
| Sell | UranusUranus | $112.57 | 1098721.7340 | $0.0₃1025 | -$423.36 | about 20 hours ago | |
| Buy | UranusUranus | $350.14 | 3505226.4754 | $0.0₄9989 | - | about 20 hours ago | |
| Buy | UranusUranus | $287.51 | 2894901.3954 | $0.0₄9932 | - | about 20 hours ago | |
| Sell | UranusUranus | $63.09 | 843549.1514 | $0.0₄748 | $101.72 | about 20 hours ago |
4651 Transations