6w3295BRLfuYm9VSyGmF6qR2SYHrbr7HMGzvSgJ4ECDT
USD Profit-$18.85K
Win Rate14.71%
ROI-12.11%
Balance3.2628SOL· 0 WSOL
Tokens Traded68· $357.14K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 18/09 | -$2528.19 |
| 19/09 | -$1230.38 |
| 20/09 | -$2387.34 |
| 21/09 | -$434.29 |
| 22/09 | -$4534.86 |
| 23/09 | -$7731.08 |
| 24/09 | +$0.00 |
Profit DistributionLast 7 days
68Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%14.7%10
- -50 – 0%80.9%55
- < -50%4.4%3
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | 中秋玉兔中秋玉兔 | $42.74 | 1969598.8662 | $0.0₄217 | - | about 2 hours ago | |
| Buy | 中秋玉兔中秋玉兔 | $164.66 | 7337209.7754 | $0.0₄2244 | - | about 2 hours ago | |
| Sell | 中秋玉兔中秋玉兔 | $95.38 | 4668798.8841 | $0.0₄2043 | -$85.49 | about 2 hours ago | |
| Buy | 中秋玉兔中秋玉兔 | $145.76 | 7217703.3078 | $0.0₄202 | - | about 2 hours ago | |
| Sell | 中秋玉兔中秋玉兔 | $184.97 | 8307067.3196 | $0.0₄2227 | -$35.1 | about 2 hours ago | |
| Buy | 中秋玉兔中秋玉兔 | $179.69 | 7572501.2768 | $0.0₄2373 | - | about 2 hours ago | |
| Sell | 中秋玉兔中秋玉兔 | $4.58 | 221646.4115 | $0.0₄2067 | -$40.38 | about 2 hours ago | |
| Buy | 中秋玉兔中秋玉兔 | $44.96 | 2302329.5404 | $0.0₄1953 | - | about 2 hours ago | |
| Buy | 玉兔玉兔 | $51.48 | 1028334.2905 | $0.0₄5006 | - | about 3 hours ago | |
| Buy | 玉兔玉兔 | $226.87 | 4225566.1015 | $0.0₄5369 | - | about 3 hours ago |
6517 Transations