6uV1mHQ9HN5chD5mYKuZtA69A1Y4TVhSW3XT95MnEtP8
USD Profit-$77.86
Win Rate0.83%
ROI-97%
Balance0.1172SOL· 0 WSOL
Tokens Traded1561· $80.16 volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 18/09 | -$8.82 |
| 19/09 | -$16.78 |
| 20/09 | -$13.25 |
| 21/09 | -$11.20 |
| 22/09 | -$9.91 |
| 23/09 | -$9.13 |
| 24/09 | +$0.00 |
Profit DistributionLast 7 days
1561Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%1.0%16
- -50 – 0%1.9%30
- < -50%97.1%1515
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | Gay MotherfuckerGAYMF | $0.02 | 300.4409 | $0.0₄5991 | - | about 2 hours ago | |
| Buy | SUVSUV | $0.02 | 413.1997 | $0.0₄5808 | - | about 2 hours ago | |
| Buy | FOMO PEPEFOMOPEPE | $0.01 | 241.0312 | $0.0₄5808 | - | about 3 hours ago | |
| Buy | Mickey MouseMICKEY | $0.06 | 1037.1610 | $0.0₄5881 | - | about 3 hours ago | |
| Buy | Google GeminiGemini | $0.02 | 317.1066 | $0.0₄6307 | - | about 3 hours ago | |
| Buy | HypelanaHYPELANA | $0.02 | 324.9296 | $0.0₄6155 | - | about 3 hours ago | |
| Buy | Byte the DogByte | $0.03 | 508.4555 | $0.0₄6097 | - | about 3 hours ago | |
| Buy | manlets.wtfMANLETS | $0.07 | 1081.2319 | $0.0₄6012 | - | about 3 hours ago | |
| Buy | CT is now 𝕏Ð.$XD | $0.03 | 411.5370 | $0.0₄6075 | - | about 3 hours ago | |
| Buy | LITTLEKIN WORLDLITTLEKIN | $0.03 | 451.1290 | $0.0₄5985 | - | about 3 hours ago |
5612 Transations