6tG1y7ewhnz7QwTEzCN7xL4wDHRGdwbc5omfeivop9iq
USD Profit$0
Win Rate-
ROI-
Balance0.0009SOL· 0 WSOL
Tokens Traded0· $0 volume
Daily Realized ProfitLast 7 days
No realized profit in this period
Profit DistributionLast 7 days
0Tokens
ROI
ShareTokens
- > 500%-0
- 200 – 500%-0
- 0 – 200%-0
- -50 – 0%-0
- < -50%-0
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | Apple's CoiniCoin | $1.13 | 74147.0279 | $0.0₄1519 | - | 14 days ago | |
| Buy | Apple's CoiniCoin | $1.13 | 83837.3435 | $0.0₄1343 | - | 14 days ago | |
| Sell | Flying Penis BirdFPB | $2.06 | 235283.4478 | $0.0₅8743 | -$5.49 | 14 days ago | |
| Buy | Flying Penis BirdFPB | $0.72 | 58050.8517 | $0.0₄1235 | - | 14 days ago | |
| Buy | Flying Penis BirdFPB | $1.13 | 32091.3650 | $0.0₄3512 | - | 14 days ago | |
| Buy | Flying Penis BirdFPB | $1.13 | 28475.5370 | $0.0₄3958 | - | 14 days ago | |
| Buy | Flying Penis BirdFPB | $1.13 | 28483.0877 | $0.0₄3957 | - | 14 days ago | |
| Buy | Flying Penis BirdFPB | $1.13 | 28483.7084 | $0.0₄3957 | - | 14 days ago | |
| Sell | uppleupple | $3.22 | 519643.5357 | $0.0₅6204 | -$1.33 | 14 days ago | |
| Buy | Flying Penis BirdFPB | $1.13 | 29312.0994 | $0.0₄3845 | - | 14 days ago |
3746 Transations