6j1HKS6dUSnJ1u3ftp9uX9TzxUhTreXtcrRoKpNk6vBU
USD Profit$0
Win Rate-
ROI-
Balance0.6364SOL· 0 WSOL
Tokens Traded0· $0 volume
Daily Realized ProfitLast 7 days
No realized profit in this period
Profit DistributionLast 7 days
0Tokens
ROI
ShareTokens
- > 500%-0
- 200 – 500%-0
- 0 – 200%-0
- -50 – 0%-0
- < -50%-0
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Sell | AM3RICAN PSYCH0PSYCH0 | $10.93 | 1262903.0000 | $0.0₅8656 | $0.74 | 13 days ago | |
| Sell | liquid shitcoindiarrhea | $10.32 | 980526.0000 | $0.0₄1052 | -$0.15 | 13 days ago | |
| Buy | liquid shitcoindiarrhea | $10.47 | 980526.0000 | $0.0₄1068 | - | 13 days ago | |
| Buy | AM3RICAN PSYCH0PSYCH0 | $10.19 | 1262903.0000 | $0.0₅8071 | - | 13 days ago | |
| Sell | BUY THIS IF YOU GOT BALLSBALLS | $9.75 | 2573645.0000 | $0.0₅3787 | -$0.2 | 13 days ago | |
| Sell | KhelGuru$GuRu | $9.8 | 1726381.0000 | $0.0₅5675 | -$0.26 | 13 days ago | |
| Buy | BUY THIS IF YOU GOT BALLSBALLS | $9.95 | 2573645.0000 | $0.0₅3865 | - | 13 days ago | |
| Buy | KhelGuru$GuRu | $10.06 | 1726381.0000 | $0.0₅5825 | - | 13 days ago | |
| Sell | Golden PumpGoldenPump | $10.36 | 1676870.0000 | $0.0₅6178 | $0.5 | 13 days ago | |
| Buy | Golden PumpGoldenPump | $9.86 | 1676870.0000 | $0.0₅5878 | - | 13 days ago |
3279 Transations