6a6gigsjbKeBDTWN9yt7xCH3uJ1uCKvYdtnMB1kPJAHX
USD Profit$0
Win Rate-
ROI-
Balance0SOL· 0 WSOL
Tokens Traded0· $0 volume
Daily Realized ProfitLast 7 days
No realized profit in this period
Profit DistributionLast 7 days
0Tokens
ROI
ShareTokens
- > 500%-0
- 200 – 500%-0
- 0 – 200%-0
- -50 – 0%-0
- < -50%-0
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Sell | United States Gold ReserveUSGR | $76.81 | 16080511.3921 | $0.0₅4777 | -$20.21K | 9 days ago | |
| Sell | United States Gold ReserveUSGR | $67.77 | 14774400.3640 | $0.0₅4587 | -$20.14K | 9 days ago | |
| Buy | United States Gold ReserveUSGR | $27.42 | 8399.5486 | $0.0₂3264 | - | 9 days ago | |
| Buy | United States Gold ReserveUSGR | $35.07 | 10747.9844 | $0.0₂3263 | - | 9 days ago | |
| Sell | United States Gold ReserveUSGR | $30.12 | 9338.9443 | $0.0₂3225 | -$20.23K | 9 days ago | |
| Buy | United States Gold ReserveUSGR | $18.79 | 5760.9643 | $0.0₂3261 | - | 9 days ago | |
| Buy | United States Gold ReserveUSGR | $33.7 | 10338.8797 | $0.0₂326 | - | 9 days ago | |
| Sell | United States Gold ReserveUSGR | $23.19 | 7194.3208 | $0.0₂3224 | -$20.2K | 9 days ago | |
| Buy | United States Gold ReserveUSGR | $22.61 | 6936.4654 | $0.0₂3259 | - | 9 days ago | |
| Buy | United States Gold ReserveUSGR | $28.17 | 8646.2498 | $0.0₂3258 | - | 9 days ago |
11899 Transations