6QyW4o5g9KddqQ2DRuqY6wztVMLcY8kYYrFRtHbjijCV
USD Profit-$5.68K
Win Rate12.61%
ROI-34.69%
Balance0SOL· 0 WSOL
Tokens Traded119· $109.75K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 18/09 | -$2178.73 |
| 19/09 | -$1182.11 |
| 20/09 | -$601.28 |
| 21/09 | -$110.46 |
| 22/09 | +$0.00 |
| 23/09 | +$0.00 |
| 24/09 | +$0.00 |
Profit DistributionLast 7 days
119Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%12.6%15
- -50 – 0%56.3%67
- < -50%31.1%37
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | Pump FamilyFAMILY | $149.68 | 951286.4425 | $0.0₃1573 | - | 3 days ago | |
| Sell | Pump FamilyFAMILY | $111.86 | 752366.9214 | $0.0₃1487 | $39.21 | 3 days ago | |
| Buy | Pump FamilyFAMILY | $71.87 | 561081.4659 | $0.0₃1281 | - | 3 days ago | |
| Sell | Pump FamilyFAMILY | $96.83 | 956960.4660 | $0.0₃1012 | -$0.78 | 3 days ago | |
| Buy | Pump FamilyFAMILY | $128.68 | 1215208.8374 | $0.0₃1059 | - | 3 days ago | |
| Sell | Pump FamilyFAMILY | $129.97 | 1209839.9077 | $0.0₃1074 | $31.07 | 3 days ago | |
| Buy | Pump FamilyFAMILY | $140.35 | 1210443.3192 | $0.0₃116 | - | 3 days ago | |
| Sell | Pump FamilyFAMILY | $149.37 | 1374450.9331 | $0.0₃1087 | $41.46 | 3 days ago | |
| Buy | Pump FamilyFAMILY | $150.22 | 1375136.4448 | $0.0₃1092 | - | 3 days ago | |
| Sell | Pump FamilyFAMILY | $134.03 | 1120247.7701 | $0.0₃1196 | $42.31 | 3 days ago |
12613 Transations