6KJZiqAYqhhRp6euaXzh4Q95wHtFX2a88BVErR9q2hfS
USD Profit-$8.84K
Win Rate0%
ROI-27.21%
Balance21.9764SOL· 0 WSOL
Tokens Traded3· $281.26K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 18/09 | -$3994.63 |
| 19/09 | -$461.60 |
| 20/09 | +$0.00 |
| 21/09 | +$0.00 |
| 22/09 | -$4386.96 |
| 23/09 | +$0.00 |
| 24/09 | +$0.00 |
Profit DistributionLast 7 days
3Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%0.0%0
- -50 – 0%100.0%3
- < -50%0.0%0
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | RuneScape GoldGP | $808.63 | 30944385.4143 | $0.0₄2613 | - | 1 day ago | |
| Sell | RuneScape GoldGP | $781.96 | 30086049.3308 | $0.0₄2599 | -$1.65K | 1 day ago | |
| Buy | RobinhoodHOOD | $767.63 | 28392789.0651 | $0.0₄2704 | - | 1 day ago | |
| Sell | RobinhoodHOOD | $723.82 | 26915927.2477 | $0.0₄2689 | -$1.3K | 1 day ago | |
| Buy | RuneScape GoldGP | $759.82 | 29276363.3254 | $0.0₄2595 | - | 1 day ago | |
| Sell | RuneScape GoldGP | $811.66 | 31453005.4810 | $0.0₄2581 | -$1.62K | 1 day ago | |
| Buy | RobinhoodHOOD | $342.74 | 12716845.5145 | $0.0₄2695 | - | 1 day ago | |
| Sell | RobinhoodHOOD | $817.36 | 30548377.0754 | $0.0₄2676 | -$1.25K | 1 day ago | |
| Buy | RuneScape GoldGP | $729.84 | 27930401.1071 | $0.0₄2613 | - | 1 day ago | |
| Sell | RuneScape GoldGP | $813.42 | 31310432.2905 | $0.0₄2598 | -$1.67K | 1 day ago |
19198 Transations