668fx1pbM2cdsEmtXocxS6BuiEiXVSHTREPTqjd76YPr
USD Profit-$6.29K
Win Rate13.04%
ROI-38.01%
Balance0SOL· 0 WSOL
Tokens Traded115· $176.99K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | -$1865.02 |
| 20/09 | -$1732.44 |
| 21/09 | +$147.46 |
| 22/09 | +$0.00 |
| 23/09 | +$0.00 |
| 24/09 | +$0.00 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
115Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%13.0%15
- -50 – 0%53.0%61
- < -50%33.9%39
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | Anthropic CatBRIAN | $243.96 | 1637610.4243 | $0.0₃149 | - | 15 days ago | |
| Sell | Anthropic CatBRIAN | $190.5 | 1291237.7014 | $0.0₃1475 | $142.63 | 15 days ago | |
| Buy | Anthropic CatBRIAN | $125.14 | 1096187.6787 | $0.0₃1142 | - | 15 days ago | |
| Sell | Anthropic CatBRIAN | $138.82 | 1442968.3755 | $0.0₄9621 | $77.26 | 15 days ago | |
| Buy | Anthropic CatBRIAN | $159.21 | 1228810.7916 | $0.0₃1296 | - | 15 days ago | |
| Sell | Anthropic CatBRIAN | $196.83 | 1490417.0001 | $0.0₃1321 | $97.65 | 15 days ago | |
| Buy | Anthropic CatBRIAN | $147.45 | 1271315.6285 | $0.0₃116 | - | 15 days ago | |
| Sell | Anthropic CatBRIAN | $149.6 | 1343770.2694 | $0.0₃1113 | $48.27 | 15 days ago | |
| Buy | Anthropic CatBRIAN | $161.07 | 1871006.1970 | $0.0₄8609 | - | 15 days ago | |
| Sell | Anthropic CatBRIAN | $126.27 | 1525325.3736 | $0.0₄8278 | $59.74 | 15 days ago |
20000 Transations