65PxL3waUDDohf3fGL5GUoK3UfYfJw5WvJ5PD2av3gLg
USD Profit$1.83K
Win Rate54.55%
ROI8.35%
Balance13.6117SOL· 4.8747 WSOL
Tokens Traded33· $12.58K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 17/10 | +$0.00 |
| 18/10 | +$317.69 |
| 19/10 | +$1581.68 |
| 20/10 | -$432.52 |
| 21/10 | +$0.00 |
| 22/10 | +$468.69 |
| 23/10 | +$0.00 |
Profit DistributionLast 7 days
33Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%54.5%18
- -50 – 0%33.3%11
- < -50%12.1%4
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | Wario ElonWELON | $525.59 | 15806016.5654 | $0.0₄3325 | - | about 2 hours ago | |
| Buy | Alon CrimehenCRIME.FUN | $104.07 | 29302142.9341 | $0.0₅3551 | - | about 4 hours ago | |
| Sell | Alon CrimehenCRIME.FUN | $97.28 | 27445434.1792 | $0.0₅3545 | -$7.27 | about 4 hours ago | |
| Buy | Alon CrimehenCRIME.FUN | $104.07 | 27445434.1792 | $0.0₅3792 | - | about 5 hours ago | |
| Sell | Record BreakerRush | $235.39 | 72517455.4151 | $0.0₅3246 | -$217.62 | about 6 hours ago | |
| Buy | Record BreakerRush | $420.47 | 72517455.4151 | $0.0₅5798 | - | about 6 hours ago | |
| Sell | MARS MINDMARS | $69.67 | 22912826.1918 | $0.0₅3041 | -$34.78 | about 9 hours ago | |
| Sell | MARS MINDMARS | $14.8 | 4380993.1563 | $0.0₅3378 | -$11.73 | about 9 hours ago | |
| Buy | MARS MINDMARS | $26.02 | 4380993.1563 | $0.0₅5938 | - | about 10 hours ago | |
| Buy | MARS MINDMARS | $104.07 | 22912826.1918 | $0.0₅4542 | - | about 10 hours ago |
523 Transations