6379KaDHnys6gC3Dycos81nwt45DYSQW4fVVeSNxE58Q
USD Profit-$2.16K
Win Rate17.65%
ROI-27.84%
Balance2SOL· 0 WSOL
Tokens Traded34· $44.84K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | -$398.64 |
| 20/09 | -$104.07 |
| 21/09 | -$573.88 |
| 22/09 | -$47.50 |
| 23/09 | -$535.09 |
| 24/09 | -$233.05 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
34Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%17.6%6
- -50 – 0%55.9%19
- < -50%26.5%9
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | BagworkBagwork | $142.97 | 2808384.4076 | $0.0₄5091 | - | about 2 hours ago | |
| Sell | BagworkBagwork | $149.65 | 2884679.7720 | $0.0₄5188 | -$90.07 | about 3 hours ago | |
| Buy | BagworkBagwork | $249.7 | 4464369.2140 | $0.0₄5593 | - | about 3 hours ago | |
| Sell | BagworkBagwork | $145.9 | 3122998.2991 | $0.0₄4672 | $9.98 | about 3 hours ago | |
| Buy | BagworkBagwork | $67.07 | 1445031.0603 | $0.0₄4642 | - | about 3 hours ago | |
| Sell | BagworkBagwork | $127.13 | 2832797.8128 | $0.0₄4488 | -$68.85 | about 3 hours ago | |
| Buy | BagworkBagwork | $177.28 | 3010377.5784 | $0.0₄5889 | - | about 3 hours ago | |
| Sell | BagworkBagwork | $221.03 | 3828119.1877 | $0.0₄5774 | -$18.7 | about 3 hours ago | |
| Buy | BagworkBagwork | $222.76 | 3726000.1010 | $0.0₄5978 | - | about 3 hours ago | |
| Sell | BagworkBagwork | $104.43 | 1803905.5200 | $0.0₄5789 | -$16.97 | about 3 hours ago |
13570 Transations