5y2ex68L41UiPjZXRrxsZJfPcTjkdQEKLexXvwXcq6Wo
USD Profit-$11.83K
Win Rate18.56%
ROI-
Balance2.1626SOL· 0 WSOL
Tokens Traded943· $33.31K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | -$506.68 |
| 20/09 | -$1801.98 |
| 21/09 | -$2177.39 |
| 22/09 | -$1963.62 |
| 23/09 | -$1850.38 |
| 24/09 | -$2286.08 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
940Tokens
ROI
ShareTokens
- > 500%1.8%17
- 200 – 500%5.4%51
- 0 – 200%14.1%133
- -50 – 0%13.0%122
- < -50%65.6%617
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | Dick TrumpdTRUMPD | $14.22 | 2302292.6355 | $0.0â‚…6176 | - | about 3 hours ago | |
| Sell | PUPS WORLD PEACEPUPS | $2.16 | 434.3579 | $0.0â‚‚4966 | $2.16 | about 3 hours ago | |
| Sell | Goon MaxxingGOONMAXXI | $0 | 731983.8864 | $0.0₈2732 | -$5.69 | about 3 hours ago | |
| Sell | vibeslopvibeslop | $12.62 | 3817563.7029 | $0.0â‚…3305 | -$12.17 | about 3 hours ago | |
| Sell | FAST UP FASTTt ✅✅✅✅✅$🚀🚀 | $0.1 | 13689075.6956 | $0.0₈7013 | -$24.79 | about 3 hours ago | |
| Buy | DUCK👑 RICHDUCK👑R | $16.73 | 4718119.7191 | $0.0₅3546 | - | about 3 hours ago | |
| Buy | vibeslopvibeslop | $24.79 | 3817563.7029 | $0.0â‚…6493 | - | about 3 hours ago | |
| Sell | SHIBABRAINshibabrain | $43.1 | 89416.0138 | $0.0₃482 | $16.39 | about 3 hours ago | |
| Buy | Goon PepeGoon Pepe | $15.15 | 2021555.3104 | $0.0â‚…7492 | - | about 3 hours ago | |
| Sell | [0]ZERO | $17.05 | 797311.3718 | $0.0â‚„2138 | -$7.5 | about 3 hours ago |
5056 Transations