5tnGX9NXdiUXMxNt1Lumcpm7YW7spwRDMNu4nTxnXGuQ
USD Profit-$5.58K
Win Rate43.02%
ROI-
Balance0.0192SOL· 0 WSOL
Tokens Traded953· $121.03K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 18/09 | +$119.38 |
| 19/09 | -$3850.99 |
| 20/09 | -$485.57 |
| 21/09 | -$1373.40 |
| 22/09 | -$30.73 |
| 23/09 | +$20.36 |
| 24/09 | +$0.00 |
Profit DistributionLast 7 days
948Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.11%1
- 0 – 200%44.4%421
- -50 – 0%50.8%482
- < -50%4.6%44
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Sell | Pigeon.TradePigeon | $38.05 | 2091900.4607 | $0.0₄1819 | -$0.83 | about 2 hours ago | |
| Buy | Pigeon.TradePigeon | $38.88 | 2091900.4607 | $0.0₄1859 | - | about 2 hours ago | |
| Sell | fomocard APPfomocard | $40.16 | 8994026.1534 | $0.0₅4465 | $1.89 | about 2 hours ago | |
| Buy | fomocard APPfomocard | $38.27 | 8994026.1534 | $0.0₅4255 | - | about 2 hours ago | |
| Sell | Sarcastic ElephantSARC | $39.42 | 9515106.8731 | $0.0₅4143 | -$4.94 | about 2 hours ago | |
| Buy | Sarcastic ElephantSARC | $44.36 | 9515106.8731 | $0.0₅4662 | - | about 2 hours ago | |
| Sell | Backed By YouBACKED | $45.66 | 4852542.9353 | $0.0₅9411 | -$8.56 | about 2 hours ago | |
| Buy | Backed By YouBACKED | $54.22 | 4852542.9353 | $0.0₄1117 | - | about 2 hours ago | |
| Sell | Just a goon guyGoonguy | $55.78 | 14888426.4989 | $0.0₅3746 | $0.86 | about 2 hours ago | |
| Buy | Just a goon guyGoonguy | $54.92 | 14888426.4989 | $0.0₅3689 | - | about 2 hours ago |
4479 Transations