5oQNuJqWyzb23PomYEhmY9YvTxkpCN8BdixGvXKQSYxG
USD Profit-$15.11K
Win Rate0%
ROI-75.9%
Balance22.8104SOL· 0 WSOL
Tokens Traded27· $138.58K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | -$201.82 |
| 20/09 | -$14413.01 |
| 21/09 | +$0.00 |
| 22/09 | +$0.00 |
| 23/09 | -$20.66 |
| 24/09 | -$3.72 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
27Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%0.0%0
- -50 – 0%25.9%7
- < -50%74.1%20
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | RobinhoodHOOD | $958.62 | 7055783.7680 | $0.0₃1359 | - | 11 days ago | |
| Sell | RobinhoodHOOD | $981.3 | 7263600.5028 | $0.0₃1351 | -$299.72 | 11 days ago | |
| Buy | RobinhoodHOOD | $687.36 | 5066373.6352 | $0.0₃1357 | - | 11 days ago | |
| Sell | RobinhoodHOOD | $688.8 | 5105095.3649 | $0.0₃1349 | -$322.41 | 11 days ago | |
| Sell | RobinhoodHOOD | $689.29 | 5114995.5746 | $0.0₃1348 | $364.63 | 11 days ago | |
| Buy | RobinhoodHOOD | $688.49 | 5080932.1628 | $0.0₃1355 | - | 11 days ago | |
| Buy | RobinhoodHOOD | $984.47 | 7255007.2716 | $0.0₃1357 | - | 11 days ago | |
| Sell | RobinhoodHOOD | $970.92 | 7194230.2564 | $0.0₃135 | -$324.65 | 11 days ago | |
| Sell | RobinhoodHOOD | $686.23 | 5096094.2444 | $0.0₃1347 | $375.18 | 11 days ago | |
| Buy | RobinhoodHOOD | $686.29 | 5068518.3807 | $0.0₃1354 | - | 11 days ago |
20000 Transations