5kPRcctPu5mEY4nDEiiL4KdhB6XnguEMcKT5J58urZ8v
USD Profit-$2.76K
Win Rate25%
ROI-10.44%
Balance0SOL· 0 WSOL
Tokens Traded16· $61.95K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 20/09 | -$252.55 |
| 21/09 | -$804.79 |
| 22/09 | +$0.00 |
| 23/09 | -$1702.87 |
| 24/09 | +$0.00 |
| 25/09 | +$0.00 |
| 26/09 | +$0.00 |
Profit DistributionLast 7 days
16Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%25.0%4
- -50 – 0%68.8%11
- < -50%6.3%1
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | A Meme CoinMEME | $291.64 | 666267.1007 | $0.0₃4377 | - | 3 days ago | |
| Sell | A Meme CoinMEME | $268.5 | 625424.4807 | $0.0₃4293 | -$383.5 | 3 days ago | |
| Sell | A Meme CoinMEME | $23.14 | 52129.6041 | $0.0₃444 | -$651.99 | 3 days ago | |
| Buy | A Meme CoinMEME | $126.98 | 285478.0226 | $0.0₃4448 | - | 3 days ago | |
| Sell | A Meme CoinMEME | $126.98 | 287054.2984 | $0.0₃4423 | -$548.16 | 3 days ago | |
| Buy | A Meme CoinMEME | $144.67 | 327494.9171 | $0.0₃4418 | - | 3 days ago | |
| Sell | A Meme CoinMEME | $144.67 | 332194.4237 | $0.0₃4355 | -$530.46 | 3 days ago | |
| Buy | A Meme CoinMEME | $161.34 | 376374.2033 | $0.0₃4287 | - | 3 days ago | |
| Buy | A Meme CoinMEME | $78.05 | 183532.3512 | $0.0₃4252 | - | 3 days ago | |
| Sell | A Meme CoinMEME | $97.87 | 230595.0877 | $0.0₃4244 | -$435.75 | 3 days ago |
3290 Transations