5LZBU7MXvzWeJyk5cCAqDWy2TKys5L1GXpbQhve91STe
USD Profit-$93.98
Win Rate0%
ROI-99.47%
Balance0SOL· 0 WSOL
Tokens Traded336· $94.38 volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | -$12.38 |
| 20/09 | -$6.78 |
| 21/09 | -$7.56 |
| 22/09 | -$22.75 |
| 23/09 | -$22.80 |
| 24/09 | -$9.63 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
336Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%0.0%0
- -50 – 0%0.30%1
- < -50%99.7%335
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | Golden RetrieverGolden | $0.02 | 319.7562 | $0.0₄7193 | - | about 11 hours ago | |
| Buy | Golden RetrieverGolden | $0.02 | 321.9798 | $0.0₄7143 | - | about 11 hours ago | |
| Sell | Golden RetrieverGolden | $0.03 | 400.8788 | $0.0₄7234 | -$0.07 | about 11 hours ago | |
| Buy | Golden RetrieverGolden | $0.04 | 649.7152 | $0.0₄6926 | - | about 11 hours ago | |
| Buy | Golden RetrieverGolden | $0.05 | 819.9867 | $0.0₄6585 | - | about 11 hours ago | |
| Buy | wtf is with all the larps!?WTFELON | $0 | 45.6290 | $0.0₄8766 | - | about 11 hours ago | |
| Buy | wtf is with all the larps!?WTFELON | $0.03 | 328.1945 | $0.0₄7617 | - | about 11 hours ago | |
| Buy | wtf is with all the larps!?WTFELON | $0.04 | 559.6033 | $0.0₄7505 | - | about 11 hours ago | |
| Buy | wtf is with all the larps!?WTFELON | $0.04 | 614.5722 | $0.0₄7322 | - | about 11 hours ago | |
| Buy | wtf is with all the larps!?WTFELON | $0.04 | 553.2963 | $0.0₄741 | - | about 11 hours ago |
5868 Transations