5KmYeoQNXZPszUi3dFhAizpiG8tG4CgUtGHo1qHgbHZs
USD Profit-$81
Win Rate0.58%
ROI-97.75%
Balance0.0962SOL· 0 WSOL
Tokens Traded1553· $82.82 volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 18/09 | -$13.19 |
| 19/09 | -$14.17 |
| 20/09 | -$12.70 |
| 21/09 | -$11.28 |
| 22/09 | -$11.21 |
| 23/09 | -$9.57 |
| 24/09 | +$0.00 |
Profit DistributionLast 7 days
1553Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%0.84%13
- -50 – 0%1.0%16
- < -50%98.1%1524
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | CASKETCASKET | $0.04 | 856.0261 | $0.0₄5023 | - | about 2 hours ago | |
| Buy | Pigeon.TradePigeon | $0.03 | 509.9549 | $0.0₄5295 | - | about 2 hours ago | |
| Buy | Pump RewardsRewards | $0.06 | 1043.8558 | $0.0₄5365 | - | about 2 hours ago | |
| Buy | Pigeon.TradePigeon | $0.02 | 444.5809 | $0.0₄4724 | - | about 2 hours ago | |
| Buy | Pump RewardsRewards | $0.04 | 776.9056 | $0.0₄4891 | - | about 2 hours ago | |
| Buy | LEGOLEGO | $0.02 | 353.1900 | $0.0₄5946 | - | about 2 hours ago | |
| Buy | LEGOLEGO | $0.07 | 1174.5042 | $0.0₄5619 | - | about 2 hours ago | |
| Buy | LEGOLEGO | $0.05 | 1018.5550 | $0.0₄5203 | - | about 2 hours ago | |
| Buy | UnipcsUNIPCS | $0.05 | 1160.3932 | $0.0₄4654 | - | about 3 hours ago | |
| Buy | GrokAI APPGrokAI | $0.06 | 1237.2261 | $0.0₄485 | - | about 3 hours ago |
5619 Transations