5GgjJxKRpp3bJApJVJKxrYdcrfxFqkmf71yKQBBXYkEa
USD Profit-$33.15K
Win Rate0%
ROI-100%
Balance0.355SOL· 0 WSOL
Tokens Traded7· $33.15K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | -$4783.03 |
| 20/09 | -$4657.99 |
| 21/09 | +$0.00 |
| 22/09 | -$5035.52 |
| 23/09 | -$5020.02 |
| 24/09 | -$4943.20 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
7Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%0.0%0
- -50 – 0%0.0%0
- < -50%100.0%7
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | AROSAROS | $2.49K | 100107704.5075 | $0.0₄2487 | - | about 10 hours ago | |
| Buy | AROSAROS | $2.45K | 62414534.3072 | $0.0₄3931 | - | about 10 hours ago | |
| Buy | Vanguard Strategic Oil FundVSOF | $2.53K | 100107704.5075 | $0.0₄2526 | - | 2 days ago | |
| Buy | Vanguard Strategic Oil FundVSOF | $2.49K | 62414534.3072 | $0.0₄3992 | - | 2 days ago | |
| Buy | World Strategic Oil SupplyWSOS | $2.5K | 62414534.3072 | $0.0₄4004 | - | 3 days ago | |
| Buy | World Strategic Oil SupplyWSOS | $2.54K | 100107704.5075 | $0.0₄2533 | - | 3 days ago | |
| Buy | World Oil Trust FundWOTF | $2.35K | 100107704.5075 | $0.0₄2343 | - | 5 days ago | |
| Buy | World Oil Trust FundWOTF | $2.31K | 62414534.3072 | $0.0₄3704 | - | 5 days ago | |
| Buy | World Oil Trust FundWOTF | $2.41K | 100107704.5075 | $0.0₄2406 | - | 6 days ago | |
| Buy | World Oil Trust FundWOTF | $2.37K | 62414534.3072 | $0.0₄3804 | - | 6 days ago |
7918 Transations