5FFx3S2TqXt9z3wVPQTgoF6MTdNBpv93VtXiW8Pj4gtn
USD Profit-$3.14K
Win Rate0%
ROI-3.79%
Balance0.9833SOL· 0 WSOL
Tokens Traded2· $45.48K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 18/09 | -$1164.83 |
| 19/09 | -$1409.04 |
| 20/09 | -$1013.36 |
| 21/09 | -$1357.22 |
| 22/09 | -$643.99 |
| 23/09 | +$0.00 |
| 24/09 | +$0.00 |
Profit DistributionLast 7 days
2Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%0.0%0
- -50 – 0%100.0%2
- < -50%0.0%0
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | World Oil Fund InstitutionWOFI | $13.76 | 10804.5682 | $0.0₂1273 | - | 3 days ago | |
| Sell | World Oil Fund InstitutionWOFI | $22.89 | 18215.7608 | $0.0₂1257 | -$469.67 | 3 days ago | |
| Sell | World Oil Fund InstitutionWOFI | $32.74 | 26048.4044 | $0.0₂1257 | -$492.56 | 3 days ago | |
| Buy | World Oil Fund InstitutionWOFI | $12.25 | 9615.8671 | $0.0₂1274 | - | 3 days ago | |
| Buy | World Oil Fund InstitutionWOFI | $12.84 | 10094.7648 | $0.0₂1272 | - | 3 days ago | |
| Sell | World Oil Fund InstitutionWOFI | $29.88 | 23764.7795 | $0.0₂1257 | -$500.2 | 3 days ago | |
| Buy | World Oil Fund InstitutionWOFI | $10.51 | 8261.7499 | $0.0₂1272 | - | 3 days ago | |
| Sell | World Oil Fund InstitutionWOFI | $38.06 | 30289.2521 | $0.0₂1257 | -$519.56 | 3 days ago | |
| Buy | World Oil Fund InstitutionWOFI | $18.37 | 14437.9167 | $0.0₂1272 | - | 3 days ago | |
| Buy | World Oil Fund InstitutionWOFI | $31.49 | 24751.0157 | $0.0₂1272 | - | 3 days ago |
20000 Transations