5CZq5QA5bQzvVv8kGR577W3JkD5fUAaXpoNBoZYqRDG3
USD Profit-$7.84K
Win Rate22.78%
ROI-10.41%
Balance4.117SOL· 0 WSOL
Tokens Traded79· $219.36K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | -$529.15 |
| 20/09 | -$1253.84 |
| 21/09 | -$519.42 |
| 22/09 | -$1332.72 |
| 23/09 | -$2824.55 |
| 24/09 | -$1368.69 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
79Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%22.8%18
- -50 – 0%70.9%56
- < -50%6.3%5
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | Navier-StokesNavier | $315.1 | 12115255.0983 | $0.0₄2601 | - | 17 days ago | |
| Sell | Navier-StokesNavier | $311.18 | 11901794.4999 | $0.0₄2615 | -$46.3 | 17 days ago | |
| Buy | Navier-StokesNavier | $192.6 | 7727519.5153 | $0.0₄2492 | - | 17 days ago | |
| Sell | Navier-StokesNavier | $151.59 | 6683655.0145 | $0.0₄2268 | -$164.88 | 17 days ago | |
| Buy | Navier-StokesNavier | $350.6 | 16023485.5075 | $0.0₄2188 | - | 17 days ago | |
| Sell | Navier-StokesNavier | $294.89 | 13296442.5434 | $0.0₄2218 | $34.13 | 17 days ago | |
| Buy | Navier-StokesNavier | $302.63 | 13972430.4035 | $0.0₄2166 | - | 17 days ago | |
| Sell | Navier-StokesNavier | $177.28 | 7052598.9761 | $0.0₄2514 | $41.88 | 17 days ago | |
| Buy | Navier-StokesNavier | $139.94 | 5629845.4382 | $0.0₄2486 | - | 17 days ago | |
| Sell | Navier-StokesNavier | $288.08 | 11469380.6784 | $0.0₄2512 | $4.53 | 17 days ago |
20000 Transations