57NT6swrCBjgtPxqPQTji9HYgzPns2LmgCimrtZ6Gm2Z
USD Profit$0
Win Rate-
ROI-
Balance0.7462SOL· 0 WSOL
Tokens Traded0· $0 volume
Daily Realized ProfitLast 7 days
No realized profit in this period
Profit DistributionLast 7 days
0Tokens
ROI
ShareTokens
- > 500%-0
- 200 – 500%-0
- 0 – 200%-0
- -50 – 0%-0
- < -50%-0
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Sell | PumpPUMP | $0.1 | 24.1304 | $0.0₂431 | $0.1 | 2 days ago | |
| Sell | World Liberty Financial USDUSD1 | $0 | 0.0017 | $1.1962 | $0 | 2 days ago | |
| Sell | Ether (Portal)ETH | $0.01 | 0.0000 | $2788.8446 | $0.01 | 2 days ago | |
| Sell | Pfizer - Backpack SecuritiesPFE | $0.04 | 0.0013 | $28.3308 | $0.03 | 2 days ago | |
| Sell | Robinhood xStockHOODx | $0.01 | 0.0000 | $136.0915 | $0 | 2 days ago | |
| Sell | Make No MistakesMISTAKE | $0.49 | 1183.4441 | $0.0₃414 | -$0.53 | 7 days ago | |
| Sell | DONALD PUMPDONALD | $1.84 | 27962.7143 | $0.0₄658 | -$1.21 | 10 days ago | |
| Buy | DONALD PUMPDONALD | $1.01 | 10968.1881 | $0.0₄9199 | - | 10 days ago | |
| Buy | DONALD PUMPDONALD | $1.01 | 9512.6659 | $0.0₃1061 | - | 10 days ago | |
| Buy | DONALD PUMPDONALD | $1.01 | 7481.8603 | $0.0₃1349 | - | 10 days ago |
3117 Transations